SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 | |
SMALL SHOULDER LENGTH | 4 | 4 | 4 | 4 | |
SIDE LENGTH | 20 | 20.3 | 20.6 | 20.9 | |
NECKLINE | 55 | 58 | 62.5 | 67 | |
FOOT CIRCUMFERENCE | 69 | 73 | 79 | 85 | |
BACK BUST | 37 | 39 | 42 | 45 | |
COLLAR | 46 | 47.6 | 50.1 | 52.6 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.