SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 69 | 73 | 79 | 85 | |
CUFF | 41 | 42.2 | 44 | 45.8 | |
SLEEVE LENGTH | 12.5 | 13 | 13.7 | 14.4 | |
BACK MIDDLE LENGTH | 35 | 35.8 | 36.8 | 37.8 | |
SHOULDER WIDTH | 52 | 54 | 57 | 60 | |
NECKLINE | 60 | 61 | 62 | 63 | |
CHEST CIRCUMFERENCE | 107 | 111 | 117 | 123 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.